Compare standardized Medigap plans to fill Original Medicare's gaps — hospital coinsurance, the 20% Part B cost-sharing, and more.
Medigap (Medicare Supplement Insurance) is private insurance that helps pay the costs that Original Medicare (Parts A and B) doesn't cover — often called "gaps." These include hospital coinsurance, Part B coinsurance (usually 20%), and deductibles.
Medigap policies are standardized by the federal government and sold by private insurers. Each plan type (A, B, D, G, K, L, M, N) offers the same benefits regardless of insurer — only the premium varies. The more comprehensive the plan, the higher the typical monthly premium.
All plans cover the same benefits within each plan type. "✓" means the plan covers 100% of the benefit; "50%" or "75%" means the plan pays that percentage.
| Benefit | Plan A | Plan B | Plan D | Plan G ★ | Plan K | Plan L | Plan M | Plan N |
|---|---|---|---|---|---|---|---|---|
| Part A coinsurance & hospital costs (up to 365 days after Medicare) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Part B coinsurance or copayment | ✓ | ✓ | ✓ | ✓ | 50% | 75% | ✓ | ✓† |
| Blood (first 3 pints) | ✓ | ✓ | ✓ | ✓ | 50% | 75% | ✓ | ✓ |
| Part A hospice care coinsurance | ✓ | ✓ | ✓ | ✓ | 50% | 75% | ✓ | ✓ |
| Skilled nursing facility coinsurance | — | — | ✓ | ✓ | 50% | 75% | ✓ | ✓ |
| Part A deductible ($1,736) | — | ✓ | ✓ | ✓ | 50% | 75% | 50% | ✓ |
| Part B deductible ($283) — new enrollees after Jan 1, 2020 ineligible | — | — | — | — | — | — | — | — |
| Part B excess charges | — | — | — | ✓ | — | — | — | — |
| Foreign travel emergency (up to plan limits) | — | — | ✓ | ✓ | — | — | ✓ | ✓ |
| Out-of-pocket limit | — | — | — | — | $7,220 | $3,610 | — | — |
† Plan N pays 100% of Part B coinsurance except up to $20 for some office visits and up to $50 for ER visits that don't result in inpatient admission.
Medigap premiums vary widely based on your age, gender, tobacco use, location, and the insurer. The ranges below are representative national averages for a 65-year-old non-tobacco user.
| Plan | Typical Monthly Premium | Best For | Availability |
|---|---|---|---|
| Plan G ★ Most Popular | $100 – $200 | Comprehensive coverage, predictable costs | New & existing enrollees |
| Plan N | $80 – $150 | Lower premium, willing to pay small copays | New & existing enrollees |
| Plan K | $50 – $100 | Lowest premium, have emergency fund ($7,220 OOP max) | New & existing enrollees |
| Plan L | $70 – $130 | Mid-range protection ($3,610 OOP max) | New & existing enrollees |
| Plan A | $80 – $150 | Basic hospital coverage only | New & existing enrollees |
| Plan B | $90 – $160 | Hospital + Part A deductible | New & existing enrollees |
| Plan D | $90 – $160 | Good all-around, no excess charge coverage | New & existing enrollees |
| Plan M | $80 – $140 | Pays 50% of Part A deductible | New & existing enrollees |
| Plan C (legacy) | $120 – $220 | Comprehensive + Part B deductible | Only pre-2020 eligible beneficiaries |
| Plan F (legacy) | $130 – $250 | Most comprehensive (first-dollar coverage) | Only pre-2020 eligible beneficiaries |
Insurers can use one of three pricing methods that affect how your premium changes over time:
Same premium charged to all enrollees regardless of age. Premiums may increase due to inflation, but not because you age.
Premium based on your age when you buy the policy. It doesn't increase as you get older, but may rise due to inflation.
Premium increases as you age. Usually cheapest initially but most expensive in the long run. Most common method.
Your Medigap Open Enrollment Period is the 6-month window that starts the first month you're 65 or older AND enrolled in Medicare Part B. During this time, insurers must sell you any plan they offer at the same price as anyone else — no medical underwriting.
For most new Medicare enrollees, the choice comes down to Plan G and Plan N:
| Feature | Plan G | Plan N |
|---|---|---|
| Monthly premium (typical) | $100 – $200 | $80 – $150 |
| Part B coinsurance | 100% covered | 100% except up to $20/visit copay |
| ER visit copay | None | Up to $50 (waived if admitted) |
| Part B excess charges | Covered | Not covered |
| Best for | Frequent doctor/specialist visits | Healthy, infrequent care users |
If you see specialists often or use non-participating providers, Plan G's excess charge coverage is valuable. If you're healthy and want a lower premium, Plan N may save money despite the small copays.